Citroën DriveEurope™ Pick-up and Drop-off Locations
Citroën DriveEurope™ Pick-up and Drop-off Locations

| France Locations: Delivery and Return FREE. | |
|---|---|
| Avignon TGV Station & Airport | Nantes Airport |
| Biarritz Airport | Nice Airport |
| Bordeaux Airport | Paris Airport Charles de Gaulle |
| Brest Airport | Paris Airport Orly |
| Calais Ferry | Paris City |
| Calais Hoverport | Pau Pyrenees Airport |
| Clermont - Ferrand Airport | Perpignan City |
| Geneva Airport (French Side) | Rennes City |
| Lyon Airport | Strasbourg Airport |
| Marseille Airport | Toulon City |
| Montpellier Airport | Toulouse Airport |
| Mulhouse Airport | |
| PLEASE NOTE; Generally at an airport location you will be taken by a shuttle to take delivery of your Lease Vehicle. Lease vehicles are NOT held on the Airporrt awaiting for your collection. | |
European Locations
To collect or return your car outside of France, an additional fee applies.
Amounts are shown in Australian Dollars and are prepaid.
| City | Airport Name / Code | All Models ($AUD) | 2009 Earlybird 50% Discount |
|---|---|---|---|
| Amsterdam Airport | Amsterdam-Schiphol AMS | $315 | $157.50 |
| Barcelona Airport | Barcelona Prat BCN | $150 | $75 |
| Brussels Airport | National / BRU | $225 | $112.50 |
| Frankfurt Airport | Frankfurt Airport FRA | $360 | $180 |
| Geneva Airport (French Side) | Geneve GVA | $ FREE | $Free |
| Lisbon Airport | Lisboa / LIS | $475 | $237.50 |
| Madrid Airport | Barajas / MAD | $475 | $237.50 |
| Milan Airport | Malpensa / MXP | $495 | $247.50 |
| Munich Airport | Franz Josef Strauss / MUC | $495 | $247.50 |
| Porto Airport | Porto / OPO | $495 | $247.50 |
| Rome Airport Fiumicino | Leonardo Da Vinci / FCO | $700 | $350 |
| Zurich Airport | Zurich / ZRH | $340 | $170 |
| PLEASE NOTE; Generally at an airport location you will be taken by a shuttle to take delivery of your Lease Vehicle. Lease vehicles are NOT held on the Airport awaiting for your collection. | See 2009 Earlybird Terms on main page | ||
Where can I drive my Citroën ?

| Please note that due to local conditions in Europe, insurance coverage for some countries is subject to change. | |||
|---|---|---|---|
| Albania | Estonia | Leichtenstein | Romania |
| Andorra | Finland | Lithuania | San Marino |
| Austria | France | Luxemburg | Serbia & Montenegro |
| Balearic Islands | F.Y.R.O.M. (ex Macédonia) | Malta | Slovakia |
| Belarus | Germany | Monaco | Slovenia |
| Belgium | Gibraltar | Morocco | Spain |
| Bosnia-Herzegovina | Greece | Muslim Republic of Iran | Sweden |
| Bulgaria | Hungary | Netherlands | Switzerland |
| Croatia | Ireland | Northern Ireland | Tunisia |
| Cyprus | Israel | Norway | Turkey |
| Czech Republic | Italy | Poland | United Kingdom |
| Denmark | Latvia | Portugal | Ukraine |
Albania, Bosnia-Herzegovina, Israel, Muslim Republic of Iran and Ukraine are not covered by the Assistance Citroën TT. However the vehicle is covered by the Insurance in these countries. Note: Some countries may require an International Driving Permit (IDP). Click here for more information. | |||
